The 7400-series Integrated Circuits (IC) is a classic series of chips. It has a bunch of useful basic features such as logic gates, 7-segment decoders, counters, and more. These are great building blocks for digital electronics. This series is an alternative to the 4000 series which has a lot of the same functionality.
Below you’ll find a non-exhaustive list of the most common 7400-series chips.
Click on the IC number of a chip to learn more about its pins, functions, and example circuits.
More ICs will be added. If you have a request, let me know in the comments!
| IC # | Pinout | Description |
|---|---|---|
| 74x00 | ![]() | Quad 2-input NAND gate: An IC with four standard NAND gates. |
| 74x01 | ![]() | Quad 2-input open-collector NAND gates: An IC with four open-collector NAND gates |
| 74x02 | ![]() | Quad 2-input NOR gate: An IC with four standard NOR gates. |
| 74x03 | ![]() | Quad 2-input open-collector NAND gates.: An IC with four open-collector NAND gates |
| 74x04 | ![]() | Hex inverter/NOT-gate: An IC with six inverters (or NOT-gates) |
| 74x05 | ![]() | Hex open-collector inverters: An IC with six open-collector inverters (NOT gates) |
| 74x06 | ![]() | Hex open-collector inverters: An IC with six open-collector inverters that can sink 40 mA |
| 74x07 | ![]() | Hex open-collector buffers: An IC with six open-collector buffers |
| 74x08 | ![]() | Quad 2-input AND gate: An IC with four standard AND gates. |
| 74x09 | ![]() | Quad 2-input open-collector AND gates.: An IC with four open-collector AND gates |
| 74x10 | ![]() | Triple 3-input NAND gates: An IC with three 3-input NAND gates |
| 74x11 | ![]() | Triple 3-input AND gates: An IC with three 3-input AND gates |
| 74x12 | ![]() | Triple 3-input open-collector NAND gates: An IC with three 3-input open-collector NAND gates |
| 74x13 | ![]() | Dual 4-Input NAND Gate Schmitt Trigger: An IC with two 4-Input NAND Gate Schmitt Trigger |
| 74x14 | ![]() | Hex Schmitt-trigger inverters: An IC with six Schmitt-trigger inverters |
| 74x15 | ![]() | Triple 3-input open-collector AND gates: An IC with three 3-input open-collector AND gates |
| 74x16 | ![]() | Hex open-collector inverters: An IC with six open-collector inverters (NOT gates) |
| 74x17 | ![]() | Hex open-collector buffers: An IC with six open-collector buffers |
| 74x18 | ![]() | Dual 4-input NAND gate Schmitt trigger: An IC with two 4-input NAND gates |
| 74x19 | ![]() | Hex Schmitt-trigger inverters: An IC with six Schmitt-trigger inverters |
| 74x20 | ![]() | Dual 4-input NAND gates: An IC with two 4-input NAND gates |
| 74x21 | ![]() | Dual 4-input AND gates: An IC with two 4-input AND gates |
| 74x22 | ![]() | Dual 4-input AND gates: An IC with two 4-input open-collector NAND gates |
| 74x24 | ![]() | Quad 2-input NAND gate Schmitt Trigger: An IC with four Schmitt-trigger NAND gates |
| 74x25 | ![]() | Dual 4-input NOR gates with enable input: An IC with two 4-input NOR gates with enable input |
| 74x26 | ![]() | Quad 2-input open-collector NAND gates: An IC with four open-collector NAND gates that supports output voltage of up to 15V |
| 74x27 | ![]() | Triple 3-input NOR gates: An IC with three 3-input NOR gates |
| 74x28 | ![]() | Quad 2-input NOR gates: An IC with four basic NOR gates and buffered outputs |
| 74x31 | ![]() | Hex delay elements: An IC with six delay elements of 27.5ns, 46.5ns, and 6ns |
| 74x32 | ![]() | Quad 2-input OR gates.: An IC with four basic OR gates |
| 74x33 | ![]() | Quad 2-input open-collector NOR gates: An IC with four open-collector NOR gates |
| 74x37 | ![]() | Quad 2-input NAND gates: An IC with four basic NAND gates and buffered output |
| 74x38 | ![]() | Quad 2-input open-collector NAND gates: An IC with four open-collector NAND gates and buffered output |
| 74x40 | ![]() | Dual 4-input NAND gates with buffered output: An IC with two 4-input NAND gates with buffered output |
| 74x42 | ![]() | BCD to decimal decoder: An IC with 1-of-10 inverting decoder/demultiplexer |
| 74x47 | ![]() | BCD to 7-segment decoder/driver: An IC with BCD to 7-segment decoder/driver (common anode) |
| 74x48 | ![]() | BCD to 7-segment decoder/driver: An IC with BCD to 7-segment decoder/driver (common cathode) |
| 74x51 | ![]() | 2 x AND/NOR gates: An IC with one 2-wide 2-input AND/NOR gate, and one 2-wide 3-input AND/NOR gate. |
| 74x54 | ![]() | 4-wide 2/3-input AND-NOR gate: An IC with a combination of four 2/3-input AND gates and a NOR gate |
| 74x55 | ![]() | 2-wide 4-input AND-NOR gate: An IC with two 4-input AND gates connected to a NOR gate |
| 74x57 | ![]() | Frequency Dividers: An IC with frequency dividers to generate one second timing pulses from 60 Hz |
| 74x58 | ![]() | 2 x AND/OR gates: An IC with one 2-wide 2-input AND/OR gate, and one 2-wide 3-input AND/OR gate. |
| 74x73 | ![]() | Dual J-K flip-flop: An IC with two negative-edge-triggered J-K flip-flops with reset |
| 74x74 | ![]() | Dual D flip-flop: An IC containing two D flip-flops with set and reset |
| 74x75 | ![]() | 4-bit bistable latches: An IC with four D latches |
| 74x76 | ![]() | Dual J-K flip-flop: An IC with two J-K flip-flops with set and reset pins |
| 74x78 | ![]() | Dual J-K flip-flop: An IC with two negative-edge-triggered J-K flip-flops |
| 74x83 | ![]() | 4-bit full adder: An IC with a 4-bit binary full adder |
| 74x85 | ![]() | 4-bit magnitude comparator: An IC that can compare two 4-bit numbers |
| 74x86 | ![]() | Quad 2-input XOR gates.: An IC with four basic XOR gates |
| 74x90 | ![]() | Decade counter: An IC with 4-bit asynchronous decade counter |
| 74x91 | ![]() | 8-bit Shift Register: An IC with a serial-in serial-out shift register |
| 74x92 | ![]() | Divide-by-twelve counter: An IC with 4-bit asynchronous divide-by-twelve counter |
| 74x93 | ![]() | Divide-by-16 counter: An IC with 4-bit asynchronous divide-by-16 counter |
| 74x95 | ![]() | Shift register: An IC with a 4-bit universal shift register |
| 74x96 | ![]() | Shift register: An IC with a 5-bit shift register |
| 74x107 | ![]() | Dual J-K flip-flop: An IC with two negative-edge-triggered J-K flip-flops |
| 74x109 | ![]() | Dual J-K flip-flops: An IC with two J-K flip-flops with set and reset |
| 74x112 | ![]() | Dual J-K flip-flops: An IC with two negative-edge-triggered J-K flip-flops |
| 74x113 | ![]() | Dual J-K flip-flop: An IC with two negative-edge-triggered J-K flip-flops. |
| 74x114 | ![]() | Dual J-K flip-flop: An IC with two negative-edge-triggered J-K flip-flops |
| 74x121 | ![]() | Monostable Multivibrator / One-shot: An IC with Programmable output pulse width from 40 ns to 20 seconds |
| 74x122 | ![]() | Monostable Multivibrator / One-shot: An IC that creates a programmable output pulse |
| 74x123 | ![]() | Dual monostable multivibrators: An IC with two retriggerable monostable multivibrators. |
| 74x125 | ![]() | Quad 3-state noninverting buffer: An IC with four tri-state non-inverting buffers |
| 74x126 | ![]() | Quad 3-state noninverting buffer: An IC with four tri-state non-inverting buffers |
| 74x132 | ![]() | Quad 2-input NAND Schmitt Triggers: An IC with four Schmitt Trigger NAND gates. |
| 74x133 | ![]() | 13-input NAND gate: An IC with a NAND gate with 13 inputs. |
| 74x136 | ![]() | Quad 2-input open-collector XOR gates.: An IC with four open-collector XOR gates |
| 74x137 | ![]() | 3-to-8 decoder: An IC with 3-to-8 inverting decoder/demultiplexer |
| 74x138 | ![]() | 3-to-8 decoder: An IC with 3-to-8 inverting decoder/demultiplexer |
| 74x139 | ![]() | Dual 2-to-4 decoder/demultiplexer: An IC with two 1-of-4 inverting decoder/demultiplexers |
| 74x145 | ![]() | 4-to-10 line decoder/demultiplexer: An IC with 1-of-10 open-collector BCD decoder |
| 74x147 | ![]() | 10-to-4 line priority encoder: An IC with 10-to-4 line inverting priority encoder |
| 74x151 | ![]() | 8-to-1 multiplexer: An 8-input multiplexer IC with common select inputs and enable input |
| 74x155 | ![]() | Dual 1-of-4 decoder: An IC with two 1-of-4 decoders with individual active-low outputs |
| 74x157 | ![]() | Quad 2-to-1 line multiplexer: An IC with four 2-to-1 multiplexers |
| 74x164 | ![]() | 8-bit shift register (SIPO): An IC with 8-bit serial-in, parallel-out shift register |
| 74x165 | ![]() | 8-bit shift register (PISO): An IC with 8-bit parallel-in, serial-out shift register |
| 74x221 | ![]() | Dual monostable multivibrators: An IC with two monostable multivibrators with Schmitt-trigger inputs |
| 74x237 | ![]() | 3-to-8 decoder: An IC with 1-of-8 noninverting decoder/demultiplexer with address latches |
| 74x238 | ![]() | 3-to-8 line decoder: An IC with a 3-to-8 line decoder/demultiplexer |
| 74x239 | ![]() | Dual 2-to-4 line decoder: An IC that has two 2-to-4 line decoders with address latches |
| 74x240 | ![]() | Octal 3-state buffers: An IC with eight 3-state inverting buffers/line drivers |
| 74x241 | ![]() | Octal 3-state buffers: An IC with eight 3-state buffers/line drivers |
| 74x244 | ![]() | Octal 3-state buffers: An IC with eight 3-state buffers/line drivers |
| 74x245 | ![]() | Octal Bus Transceiver: An IC with eight bus transceivers with 3-State outputs |
| 74x266 | ![]() | Quad 2-input open-collector XNOR gates.: An IC with four open-collector XNOR gates |
| 74x595 | ![]() | Serial-in parallel-out shift register: An IC with an 8-bit serial-in parallel-out shift register |
| 74x7001 | ![]() | Quad 2-input Schmitt-trigger AND gates.: An IC with four Schmitt-trigger AND gates |
| 74x7002 | ![]() | Quad 2-input Schmitt-trigger NOR gates.: An IC with four Schmitt-trigger NOR gates |
| 74x7032 | ![]() | Quad 2-input Schmitt-trigger OR gates.: An IC with four Schmitt-trigger OR gates |
| 74x7266 | ![]() | Quad 2-input XNOR gates.: An IC with four basic XNOR gates |
Good to know about the 7400 series:
- The output pins usually only support a few milliamps of sink or source current.
- Lots of manufacturers have made these throughout time, so you’ll often find the chip number with a prefix such as SN74xxx, MM74xxx, or DM74xxx.
- There is also a military-grade version that uses 54xxx instead of 74xxx.
- Most chips support a voltage supply of 5V.
Get the 555 Timer Cheatsheet
A super helpful reference that makes it easy to design circuits, so that you can build oscillators, timer circuits, and more in no time.





























































































You should add a page for a XNOR gate with standard/gates to complement the 74266 with open collector gates , you’ve done that for some of the other logic gates you’ve taught us about on the page.
Just added it!
74×14 has errors
Fixed. Let me know if you see more errors.
Many thanks for this
It’d be great to see a 74xx240 page!
Here you go: https://www.build-electronic-circuits.com/7400-series-integrated-circuits/74hc240-74ls240/
hey, great work, but I can’t find most of what I have:
7447
7476
7486
7474
74155
74151
I’ve added all of these now.
74164
74165
Added!
Great resource – a list with pinouts on one page is very useful and this is one of the few places to find it. Not sure the 4000 series is relevant these days (74HC00 and CD74HC4000 series are the common choices these days surely?)
Definitely good to have are latches/flip-flops, selectors and decoders, so 74, 157, 151, 138 etc, and probably the handy 245 octal buffer even?
Thanks! I’ve added all of the chips you requested. And I already have the 4000 series here: https://www.build-electronic-circuits.com/4000-series-integrated-circuits/ (although it’s not that complete).
Thank you. This helped me a lot.
Thank you, but where fits the SN74LVC2G04 in?
Since the SN74LVC2G04 is only available as SMD, it’s not in my plans to add it just yet. Maybe in the future once I finish the THT chips.
Can we add 164 and 165? Please and thank you!
Added!
Is great but can you add the 74590? Thanks!
This list i just what I’ve been looking for !
Really nice overview – love the details
Could add 74×173, 74×373 and 74×573 ?
Thanks :-)
I’m currently quite engrossed in collecting the 7400 series ICs, so I find your site extremely useful!
If you could accommodate any additional requests, might you also add the following parts?
* 74×181 : Arithmetic Logic Unit (ALU)
* 74×182 : Lookahead carry generator
* 74×189 : Random Access Memory (RAM)
* 74×190 ~ 74×193 : Synchronous up/down counter
* 74×242, 74×243 : Bus transceiver
* 74×247 : BCD to 7-segment decoder
* 74×251, 74×253, 74×257 : Multiplexer
* 74×259 : Addressable latch
* 74×265 : eXclusive-NOR gate (XNOR)
I’d be most grateful if you could consider this when you have a moment!